General election 2010
From Pirate Party UK Wiki
(Redirected from General Election 2010)
This page is a stub.
You can help expand this page by adding an image or writing additional text.
The Pirate Party put forward several candidates in the 2010 General Election.
General Election 2010 Results
Summary of results for the Party:| Candidate | Constituency | Votes | Percentage | |
| Andrew Robinson | Worcester | 173 Votes | 0.4% | |
| Finlay Archibald | Glasgow Central | 128 Votes | 0.4% | |
| Tim Dobson | Manchester Gorton | 236 Votes | 0.6% | |
| Shaun Dyer | Leicester West | 113 Votes | 0.3% | |
| David Geraghty | Derby North | 170 Votes | 0.4% | |
| Graeme Lambert | Bury North | 131 Votes | 0.4% | |
| Luke Leighton | Surrey South West | 94 Votes | 0.2% | |
| Jack Nunn | Cities of London and Westminster | 90 Votes | 0.2% | |
| Alexander van Terheyden | Bethnal Green and Bow | 213 Votes | 0.4% | |
| Total | 1340 Votes | 0.4% |
Full results for The General Election can be found on the BBC elections website here
