Election Results 2010
From Pirate Party UK Wiki
(Redirected from General election 2010)
General Election 2010 Results
The Pirate Party put forward nine candidates in the 2010 General Election.
Summary of results for the Party:| Candidate | Constituency | Votes | Percentage | |
| Andrew Robinson | Worcester | 173 Votes | 0.4% | |
| Finlay Archibald | Glasgow Central | 128 Votes | 0.4% | |
| Tim Dobson | Manchester Gorton | 236 Votes | 0.6% | |
| Shaun Dyer | Leicester West | 113 Votes | 0.3% | |
| David Geraghty | Derby North | 170 Votes | 0.4% | |
| Graeme Lambert | Bury North | 131 Votes | 0.4% | |
| Luke Leighton | Surrey South West | 94 Votes | 0.2% | |
| Jack Nunn | Cities of London and Westminster | 90 Votes | 0.2% | |
| Alexander van Terheyden | Bethnal Green and Bow | 213 Votes | 0.4% | |
| Total | 1340 Votes | 0.4% |
Liberton and Gilmerton By-Election 2010 Results
The Pirate Party put forward one candidate in the 2010 Liberton/Gilmerton By-Election.
Summary of results for the Party:| Candidate | Constituency | Votes | Percentage | |
| Phil Hunt | Liberton and Gilmerton | 43 First preferences | 0.65% | |
| Total | 43 Votes | 0.65% |
Further Reading
Full results for The General Election can be found on the BBC elections website here
